■ | Professional Engineers (mechanical, electrical, civil, environmental) |
■ | Municipal Water Engineers, Hydraulic Engineers, Supervisors |
■ | Pump Sales Engineers |
■ | Operations managers |
■ | Installation contractors |
■ | Understand the units of pumping and energy in Metric Units Explore the meaning and limits of Pumping Specific Energy |
■ | Evaluate annual and life cycle energy costs of electric, diesel and other drivers of water pumping systems using WPI software |
■ | Identify where energy can be saved in a pumping system. (HINT, its not from the pump, its mostly from the hydraulics!) |
■ | Identify limits of operation of pumps, filters, hydraulic valves and how they impact pumping energy efficiency |
■ | Generate multiple pumping system curves for pump selection with Hazen & Williams “C” values using WPI software |
■ | Optimize pipe size for any water pumping system rising main using WPI software |
■ | Select pumps for multiple pumping duties, considering the limits of pump operation, using WPI software |
■ | Select pumps considering corrosion, guarantee limits and Best Efficiency Point (BEP) considerations |
■ | Size and configure electric and diesel pump drivers, configure optimal pipework configuration inside pumping stations |
■ | Configure pump system design to be compatible with all types of filtration systems and save energy costs |
■ | Test pumps to AS ISO 9906-2018 Pump Test Code, using WPI software. |
■ | Identify the mechanism of pipeline performance degradation, what causes it, how it impacts on pumping system output |
■ | "Pig" pipelines to restore pipeline hydraulic capacity |
■ | Select pumps considering corrosion, guarantee limits and Best Efficiency Point (BEP) considerations |
Water & Wastewater | Irrigation | DATE 2025 | Cost +GST |
|
USA Online (US Units) Special class for CP industry |
Jan 28th to 31st (Aust dates) |
$800 USD $1200 AUD |
Toowoomba QLD | 5th, 6th March | $1350 AUD | |
Brisbane, QLD | 11th, 12th March | $1350 AUD | |
Launceston, TAS |
7th, 8th May |
$1350 AUD | |
Hobart, TAS |
15th, 16th May |
$1350 AUD | |
Perth, WA | 18th, 19th June | $1350 AUD | |
Ballina, NSW | 23rd, 24th July | $1350 AUD | |
Europe Sept/Oct | Dates TBA July 25 | TBA | |
Europe Sept/Oct | Dates TBA July 25 | TBA | |